Long Beach St.
Big West · Scouting Report
Monster Rating #50NCAA RPI #53FigStats RPI #51
Team vs. Conference
Attack Profile
Share of attack attempts that were kills, errors, or kept in play
Long Beach St.
Rest of Big West
KillsErrorsIn Play
Kills by Position
Share of kills from OH / MB / RS (this team's primary attacking positions)
Long Beach St.
Rest of Big West
OHMBRS
Kill% by Position
Hitting percentage by attacking position, this team vs. the rest of the conference
Long Beach St.Rest of Big West
Team Ace%
Service aces per serve attempt
Long Beach St.Rest of Big West
Hitting % Trend
Per-match hitting percentage this season · 17 matches
Long Beach St.Rest of Big West
Monster Rating Trend
This site’s own Elo-style power rating, tracked daily
Long Beach St.Rest of Big West avg
Team Stats (season totals)
| Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| .209 | 787 | 338 | 2147 | 698 | 91 | 144 | 1432 | 855 | 31 | 249 | 154 |
Player Stats (season totals)
| # | Player | Pos | MP | Sets | Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Sidney Hamaker | OH | 17 | 64 | .231 | 245 | 105 | 606 | 9 | 26 | 49 | 225 | 106 | 1 | 33 | 34 |
| 6 | Chloe Johnson | OH | 17 | 61 | .125 | 114 | 69 | 361 | 2 | 0 | 0 | 2 | 22 | 0 | 20 | 20 |
| 11 | Madi Maxwell | S | 17 | 64 | .221 | 113 | 47 | 298 | 462 | 10 | 26 | 186 | 221 | 7 | 46 | 53 |
| 77 | Kendal Murphy | OH | 17 | 64 | .160 | 97 | 41 | 351 | 17 | 15 | 8 | 230 | 100 | 1 | 23 | 24 |
| 3 | Pola Bujnarowska | MB | 15 | 56 | .341 | 80 | 20 | 176 | 1 | 1 | 3 | 10 | 13 | 9 | 54 | 63 |
| 24 | Reagan Hope | MB | 13 | 39 | .282 | 67 | 23 | 156 | 3 | 0 | 3 | 17 | 14 | 9 | 37 | 46 |
| 10 | Kyler Birkelbach | MB | 13 | 43 | .303 | 56 | 19 | 122 | 3 | 2 | 4 | 30 | 7 | 2 | 28 | 30 |
| 24 | Reagan Hope | 1 | 3 | .400 | 4 | 0 | 10 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 4 | |
| 24 | Reagan Hope | MB | 1 | 3 | .273 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 8 | Haumea Marumoto | OH | 10 | 12 | .000 | 3 | 3 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
| 18 | Anabel Kotzakov | OH | 12 | 25 | -.280 | 2 | 9 | 25 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 |
| 1 | Izzy Mahaffey | L | 17 | 64 | .167 | 2 | 1 | 6 | 24 | 14 | 23 | 259 | 112 | 0 | 0 | 0 |
| Anna Jelinek | OH | 1 | 4 | .000 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | |
| 63 | Madi Collins | S | 16 | 40 | .000 | 0 | 0 | 1 | 70 | 1 | 0 | 20 | 17 | 0 | 0 | 0 |
| 4 | Laurel Barsocchini | L/DS | 17 | 59 | .000 | 0 | 0 | 2 | 5 | 10 | 12 | 149 | 41 | 1 | 0 | 1 |
| 0 | Anna Jelinek | OH | 16 | 60 | .000 | 0 | 0 | 5 | 69 | 6 | 13 | 207 | 178 | 0 | 1 | 1 |
| 12 | Kinga Ziolkowska | S | 9 | 22 | .000 | 0 | 0 | 1 | 32 | 5 | 2 | 75 | 21 | 0 | 0 | 0 |
| 15 | Emma Gardner | OPP | 4 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Preslie Yates | MB | 4 | 4 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Upcoming Matches
vs
Win Probability
Full comparison
This Season
Season Stats
Kill% by Position
@
Win Probability
Full comparison
This Season
Season Stats
Kill% by Position
vs
Win Probability
Full comparison
This Season
Season Stats
Kill% by Position
Schedule
Friday, August 28, 2026 · vsFINAL
Saturday, August 29, 2026 · @FINAL
Friday, September 4, 2026 · @FINAL
Saturday, September 5, 2026 · @FINAL
Sunday, September 6, 2026 · @FINAL
Friday, September 11, 2026 · vsFINAL
Saturday, September 12, 2026 · vsFINAL
Sunday, September 13, 2026 · vsFINAL
Thursday, September 17, 2026 · @FINAL
Friday, September 18, 2026 · @FINAL
Friday, September 25, 2026 · @FINAL
Saturday, September 26, 2026 · @FINAL
Friday, October 2, 2026 · @FINAL
Saturday, October 3, 2026 · @FINAL
Friday, October 9, 2026 · vsFINAL
Saturday, October 10, 2026 · vsFINAL
Thursday, October 15, 2026 · @FINAL
Saturday, October 17, 2026 · @FINAL
Friday, October 23, 2026 · vs22:00
Saturday, October 24, 2026 · @17:00
Friday, October 30, 2026 · vs22:00
Saturday, October 31, 2026 · vs21:00
Friday, November 6, 2026 · @21:00
Saturday, November 7, 2026 · @22:00
Friday, November 13, 2026 · vs22:00
Saturday, November 14, 2026 · vs21:00
Friday, November 20, 2026 · vs22:00
Saturday, November 21, 2026 · vs21:00
















Sacramento St. 0
Cal St. Fullerton
UC Riverside
California Baptist