Providence
Big East · Scouting Report
Monster Rating #150NCAA RPI #180FigStats RPI #159
Team vs. Conference
Attack Profile
Share of attack attempts that were kills, errors, or kept in play
Providence
Rest of Big East
KillsErrorsIn Play
Kills by Position
Share of kills from OH / MB / RS (this team's primary attacking positions)
Providence
Rest of Big East
OHMBRS
Kill% by Position
Hitting percentage by attacking position, this team vs. the rest of the conference
ProvidenceRest of Big East
Team Ace%
Service aces per serve attempt
ProvidenceRest of Big East
Hitting % Trend
Per-match hitting percentage this season · 18 matches
ProvidenceRest of Big East
Monster Rating Trend
This site’s own Elo-style power rating, tracked daily
ProvidenceRest of Big East avg
Team Stats (season totals)
| Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| .220 | 713 | 272 | 2001 | 630 | 90 | 144 | 1381 | 788 | 28 | 306 | 181 |
Player Stats (season totals)
| # | Player | Pos | MP | Sets | Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Tori Otter | MB | 18 | 62 | .290 | 150 | 48 | 352 | 2 | 0 | 0 | 2 | 42 | 4 | 58 | 62 |
| 21 | Sophia Adkins | OH | 16 | 55 | .224 | 148 | 57 | 406 | 8 | 7 | 22 | 148 | 84 | 2 | 22 | 24 |
| 0 | Aubrey Easterwood | MB | 18 | 62 | .332 | 100 | 27 | 220 | 5 | 9 | 28 | 154 | 25 | 7 | 95 | 102 |
| 7 | Shea Dupuis | OH | 18 | 59 | .193 | 85 | 33 | 269 | 4 | 0 | 0 | 0 | 30 | 3 | 46 | 49 |
| 15 | Macy Taylor | OH | 18 | 62 | .178 | 78 | 27 | 287 | 14 | 8 | 13 | 208 | 135 | 1 | 12 | 13 |
| 11 | Lyric Berry | MB | 18 | 52 | .259 | 65 | 28 | 143 | 2 | 0 | 1 | 5 | 6 | 11 | 46 | 57 |
| 12 | Fielding Mayhugh | OH | 10 | 26 | .083 | 37 | 25 | 145 | 1 | 2 | 3 | 26 | 18 | 0 | 10 | 10 |
| 27 | Kaia Easterbrook | MB | 9 | 19 | .407 | 14 | 3 | 27 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 10 |
| 20 | Sarah Musial | S | 18 | 62 | .091 | 12 | 8 | 44 | 226 | 16 | 27 | 227 | 71 | 0 | 1 | 1 |
| 1 | Miller McDonald | S | 18 | 62 | .375 | 12 | 0 | 32 | 310 | 23 | 13 | 255 | 108 | 0 | 0 | 0 |
| 32 | Lyla Buser | OH | 9 | 18 | -.022 | 10 | 11 | 46 | 0 | 0 | 0 | 3 | 8 | 0 | 5 | 5 |
| Aubrey Easterwood | MB | 1 | 3 | .429 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | |
| 8 | Gwenyth Koss | OH | 16 | 41 | -.231 | 1 | 4 | 13 | 2 | 9 | 15 | 119 | 36 | 0 | 1 | 1 |
| 6 | Ava Dyer | L | 16 | 52 | .000 | 1 | 1 | 15 | 55 | 16 | 19 | 213 | 219 | 0 | 0 | 0 |
| 18 | Ellie Chu | S | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 10 | Morgan Martin | DS | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kelsey Holmes | OH | 2 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Megan Weldon | OH | 5 | 10 | .000 | 0 | 0 | 2 | 0 | 0 | 2 | 16 | 4 | 0 | 0 | 0 |
Upcoming Matches
@
Win Probability
Full comparison
This Season
Season Stats
Kill% by Position
@
Win Probability
Full comparison
This Season
Season Stats
Kill% by Position
vs
Win Probability
Full comparison
This Season
Season Stats
Kill% by Position
Schedule
Friday, August 28, 2026 · vsFINAL
Saturday, August 29, 2026 · @FINAL
Saturday, August 29, 2026 · @FINAL
Friday, September 4, 2026 · @FINAL
Saturday, September 5, 2026 · @FINAL
Sunday, September 6, 2026 · @FINAL
Friday, September 11, 2026 · vsFINAL
Saturday, September 12, 2026 · vsFINAL
Saturday, September 12, 2026 · vsFINAL
Friday, September 18, 2026 · @FINAL
Saturday, September 19, 2026 · @FINAL
Friday, September 25, 2026 · vsFINAL
Saturday, September 26, 2026 · vsFINAL
Friday, October 2, 2026 · @FINAL
Saturday, October 3, 2026 · @FINAL
Friday, October 9, 2026 · vsFINAL
Saturday, October 10, 2026 · vsFINAL
Friday, October 16, 2026 · @FINAL
Saturday, October 17, 2026 · @18:00
Saturday, October 24, 2026 · @19:00
Sunday, October 25, 2026 · vs16:00
Friday, October 30, 2026 · vs17:00
Saturday, October 31, 2026 · vs15:00
Friday, November 6, 2026 · @19:00
Saturday, November 7, 2026 · @15:00
Friday, November 13, 2026 · vs17:00
Saturday, November 14, 2026 · vs15:00



















Butler
Creighton
UConn