Arizona St.
Big 12 · Scouting Report
Monster Rating #6NCAA RPI #16FigStats RPI #15AVCA Coaches Poll #8DI Committee's Top 16 #7
Team vs. Conference
Attack Profile
Share of attack attempts that were kills, errors, or kept in play
Arizona St.
Rest of Big 12
KillsErrorsIn Play
Kills by Position
Share of kills from OH / MB / RS (this team's primary attacking positions)
Arizona St.
Rest of Big 12
OHMBRS
Kill% by Position
Hitting percentage by attacking position, this team vs. the rest of the conference
Arizona St.Rest of Big 12
Team Ace%
Service aces per serve attempt
Arizona St.Rest of Big 12
Hitting % Trend
Per-match hitting percentage this season · 17 matches
Arizona St.Rest of Big 12
Monster Rating Trend
This site’s own Elo-style power rating, tracked daily
Arizona St.Rest of Big 12 avg
Team Stats (season totals)
| Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| .253 | 830 | 315 | 2037 | 778 | 105 | 143 | 1472 | 863 | 34 | 260 | 164 |
Player Stats (season totals)
| # | Player | Pos | MP | Sets | Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Noemie Glover | OPP | 17 | 63 | .246 | 242 | 91 | 614 | 10 | 2 | 17 | 44 | 110 | 3 | 47 | 50 |
| 1 | Una Vajagic | OH | 17 | 63 | .253 | 236 | 94 | 562 | 21 | 18 | 24 | 249 | 167 | 5 | 28 | 33 |
| 5 | Aniya Clinton | OH | 15 | 53 | .257 | 137 | 53 | 327 | 3 | 0 | 1 | 1 | 34 | 5 | 16 | 21 |
| 7 | Zoey Burgess | MB | 17 | 58 | .326 | 64 | 20 | 135 | 6 | 5 | 13 | 59 | 20 | 9 | 54 | 63 |
| 25 | Ella Lomigora | MB | 16 | 54 | .394 | 51 | 8 | 109 | 7 | 1 | 5 | 34 | 15 | 6 | 52 | 58 |
| 8 | Elle Mottola | S | 17 | 58 | .259 | 30 | 9 | 81 | 397 | 5 | 9 | 119 | 92 | 1 | 33 | 34 |
| 23 | Maeva Schalk | OH | 5 | 18 | .140 | 23 | 15 | 57 | 1 | 3 | 2 | 59 | 22 | 0 | 1 | 1 |
| 20 | Grace Martin | OH | 12 | 27 | .167 | 22 | 11 | 66 | 1 | 1 | 1 | 52 | 18 | 0 | 3 | 3 |
| 19 | Tosia Serafinowska | MB | 9 | 21 | .364 | 13 | 1 | 33 | 3 | 2 | 2 | 14 | 2 | 4 | 21 | 25 |
| 43 | Kiylah Presley | OH | 9 | 20 | -.030 | 7 | 8 | 33 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
| 2 | Ella Hope | MB | 4 | 8 | .500 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| 13 | Piper Rama | L/DS | 15 | 54 | .500 | 1 | 0 | 2 | 10 | 29 | 20 | 224 | 88 | 0 | 0 | 0 |
| 11 | Isabella Costantini | S | 17 | 59 | -.200 | 1 | 3 | 10 | 222 | 20 | 27 | 268 | 73 | 1 | 3 | 4 |
| 17 | Aurora Papac | MB | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jillian Neal | OH | 4 | 13 | -.333 | 0 | 1 | 3 | 2 | 1 | 3 | 22 | 2 | 0 | 0 | 0 |
| 3 | Ziva Labinjan | S | 7 | 16 | .000 | 0 | 0 | 0 | 24 | 1 | 3 | 29 | 6 | 0 | 0 | 0 |
| 6 | Jadyn Wilgus | MB | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Faith Frame | L/DS | 17 | 63 | .000 | 0 | 0 | 0 | 67 | 4 | 2 | 96 | 195 | 0 | 0 | 0 |
| 4 | Ella Lewis | OH | 17 | 52 | .000 | 0 | 0 | 0 | 1 | 8 | 11 | 130 | 10 | 0 | 0 | 0 |
| 21 | Paige Lehman | L | 14 | 40 | .000 | 0 | 0 | 1 | 1 | 5 | 2 | 67 | 6 | 0 | 0 | 0 |
Upcoming Matches
@
Win Probability
Full comparison
This Season
Season Stats
Kill% by Position
@
Win Probability
Full comparison
This Season
Season Stats
Kill% by Position
@
Win Probability
Full comparison
This Season
Season Stats
Kill% by Position
Schedule
Saturday, August 22, 2026 · @FINAL
Friday, August 28, 2026 · vsFINAL
Saturday, August 29, 2026 · vsFINAL
Thursday, September 3, 2026 · @FINAL
Friday, September 4, 2026 · vsFINAL
Saturday, September 5, 2026 · vsFINAL
Thursday, September 10, 2026 · vsFINAL
Friday, September 11, 2026 · vsFINAL
Saturday, September 12, 2026 · vsFINAL
Thursday, September 17, 2026 · @FINAL
Friday, September 18, 2026 · @FINAL
Friday, September 25, 2026 · @FINAL
Sunday, September 27, 2026 · @FINAL
Sunday, October 4, 2026 · vsFINAL
Friday, October 9, 2026 · vsFINAL
Sunday, October 11, 2026 · vsFINAL
Thursday, October 15, 2026 · vsFINAL
Sunday, October 18, 2026 · @13:00
Thursday, October 22, 2026 · @21:00
Saturday, October 24, 2026 · @15:00
Friday, October 30, 2026 · vs19:00
Sunday, November 1, 2026 · vs15:00
Friday, November 6, 2026 · @19:00
Sunday, November 8, 2026 · vs15:00
Sunday, November 15, 2026 · @13:00
Friday, November 20, 2026 · @19:30
Sunday, November 22, 2026 · @15:00
Wednesday, November 25, 2026 · vs21:00
Friday, November 27, 2026 · vs21:00

















#17 Kansas
Utah
#14 BYU
UCF
Houston
Texas Tech
Baylor
Kansas St.