San Diego
Team vs. Conference
Attack Profile
Share of attack attempts that were kills, errors, or kept in play
Kills by Position
Share of kills from OH / MB / RS (this team's primary attacking positions)
San Diego's own NCAA box score data this season never tags a separate Right Side/Opposite position - those attempts are recorded under OH instead, so RS reads as absent here for this team specifically. That's a gap in NCAA's own data entry for some programs, not a real zero; the conference side still reflects teams that do tag it separately.
Kill% by Position
Hitting percentage by attacking position, this team vs. the rest of the conference
San Diego's own NCAA box score data this season never tags a separate Right Side/Opposite position - those attempts are recorded under OH instead, so RS reads as absent here for this team specifically. That's a gap in NCAA's own data entry for some programs, not a real zero; the conference side still reflects teams that do tag it separately.
Team Ace%
Service aces per serve attempt
Hitting % Trend
Per-match hitting percentage this season · 16 matches
Monster Rating Trend
This site’s own Elo-style power rating, tracked daily
Team Stats (season totals)
| Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| .224 | 767 | 305 | 2063 | 710 | 80 | 150 | 1319 | 883 | 21 | 242 | 147 |
Player Stats (season totals)
| # | Player | Pos | MP | Sets | Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Kierstyn Barton | OH | 16 | 59 | .238 | 200 | 81 | 501 | 22 | 16 | 13 | 224 | 150 | 0 | 38 | 38 |
| 1 | Nemo Beach | OH | 16 | 57 | .215 | 171 | 62 | 507 | 11 | 11 | 28 | 221 | 105 | 4 | 15 | 19 |
| 8 | Ryann Knuth | OH | 15 | 47 | .134 | 99 | 56 | 321 | 8 | 18 | 24 | 156 | 90 | 1 | 18 | 19 |
| 18 | BayLea Sparks | MB | 16 | 58 | .401 | 92 | 17 | 187 | 4 | 0 | 0 | 0 | 11 | 13 | 48 | 61 |
| 13 | Emma Brewer | OH | 15 | 42 | .195 | 84 | 38 | 236 | 4 | 4 | 12 | 77 | 62 | 1 | 20 | 21 |
| 15 | Meghan Scholz | MB | 16 | 52 | .269 | 81 | 31 | 186 | 5 | 3 | 9 | 71 | 14 | 2 | 63 | 65 |
| 12 | Kylie Munday | S | 16 | 58 | .200 | 23 | 8 | 75 | 580 | 15 | 25 | 221 | 158 | 0 | 31 | 31 |
| 3 | Ella Fulton | MB | 8 | 19 | .121 | 11 | 7 | 33 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 5 |
| 14 | Belle Groomes | S | 6 | 16 | .250 | 2 | 1 | 4 | 10 | 2 | 2 | 11 | 9 | 0 | 1 | 1 |
| 10 | Ava Durgan | MB | 2 | 7 | .000 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Allie Dunnion | MB | 6 | 11 | .000 | 2 | 2 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 3 |
| 17 | Jocelyn Guo | S | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Addy Wiese | L/DS | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kalli Lipo | L/DS | 9 | 23 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 9 | Tatum Lane | S | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Eloise Mcgibben | MB | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lauren Lynch | L/DS | 16 | 59 | .000 | 0 | 0 | 2 | 63 | 8 | 25 | 235 | 260 | 0 | 0 | 0 |
| 4 | Reese Bates | DS | 16 | 45 | .000 | 0 | 0 | 1 | 3 | 3 | 10 | 98 | 10 | 0 | 0 | 0 |


















San Francisco
Santa Clara