Duquesne
Team vs. Conference
Attack Profile
Share of attack attempts that were kills, errors, or kept in play
Kills by Position
Share of kills from OH / MB / RS (this team's primary attacking positions)
Duquesne's own NCAA box score data this season never tags a separate Right Side/Opposite position - those attempts are recorded under OH instead, so RS reads as absent here for this team specifically. That's a gap in NCAA's own data entry for some programs, not a real zero; the conference side still reflects teams that do tag it separately.
Kill% by Position
Hitting percentage by attacking position, this team vs. the rest of the conference
Duquesne's own NCAA box score data this season never tags a separate Right Side/Opposite position - those attempts are recorded under OH instead, so RS reads as absent here for this team specifically. That's a gap in NCAA's own data entry for some programs, not a real zero; the conference side still reflects teams that do tag it separately.
Team Ace%
Service aces per serve attempt
Hitting % Trend
Per-match hitting percentage this season · 19 matches
Monster Rating Trend
This site’s own Elo-style power rating, tracked daily
Team Stats (season totals)
| Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| .242 | 921 | 368 | 2288 | 877 | 154 | 168 | 1626 | 937 | 31 | 218 | 145 |
Player Stats (season totals)
| # | Player | Pos | MP | Sets | Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Simone Searles | OH | 19 | 73 | .305 | 279 | 98 | 593 | 6 | 13 | 21 | 207 | 164 | 3 | 45 | 48 |
| 11 | Emersen Schrom | OH | 19 | 73 | .234 | 278 | 109 | 722 | 15 | 48 | 36 | 289 | 161 | 3 | 17 | 20 |
| 8 | Londyn Stone | OH | 19 | 72 | .137 | 174 | 101 | 533 | 19 | 25 | 32 | 259 | 177 | 0 | 11 | 11 |
| 14 | Jordan Robertson | MB | 19 | 73 | .352 | 93 | 25 | 193 | 6 | 12 | 15 | 229 | 53 | 14 | 53 | 67 |
| 2 | Chloe Wilmot | S | 19 | 73 | .263 | 38 | 13 | 95 | 758 | 24 | 29 | 287 | 118 | 4 | 36 | 40 |
| 4 | Madeleine Bush | MB | 19 | 54 | .284 | 34 | 9 | 88 | 0 | 0 | 0 | 0 | 6 | 6 | 43 | 49 |
| 7 | Mirabella Iriarte | MB | 12 | 34 | .355 | 17 | 6 | 31 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 11 |
| 6 | Charlotte Arrington | OH | 10 | 17 | .043 | 6 | 5 | 23 | 1 | 0 | 2 | 5 | 4 | 0 | 0 | 0 |
| 1 | Kaylie Baumgart | MB | 9 | 16 | -.200 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| 15 | Kylie Griffin | OH | 4 | 8 | .333 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Ryan Hicks | S | 7 | 16 | .000 | 0 | 0 | 0 | 4 | 1 | 1 | 8 | 3 | 0 | 1 | 1 |
| 3 | Karli Jordan | OH | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Keely Mcmahon-regan | S | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 16 | Alexa Flowers | DS | 17 | 55 | .000 | 0 | 0 | 2 | 14 | 4 | 3 | 41 | 66 | 0 | 0 | 0 |
| 10 | Delaney McIntosh | L/DS | 17 | 64 | .000 | 0 | 0 | 0 | 51 | 24 | 22 | 263 | 181 | 0 | 0 | 0 |
| 5 | Keely McMahon-Regan | S | 6 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 4 | 22 | 0 | 0 | 0 | 0 |
| 10 | Delaney Mcintosh | L/DS | 2 | 6 | .000 | 0 | 0 | 0 | 3 | 0 | 3 | 10 | 2 | 0 | 0 | 0 |

















VCU
George Washington
George Mason