George Washington
Atlantic 10 · Scouting Report
Monster Rating #205NCAA RPI #187FigStats RPI #155
Team vs. Conference
Attack Profile
Share of attack attempts that were kills, errors, or kept in play
George Washington
Rest of Atlantic 10
KillsErrorsIn Play
Kills by Position
Share of kills from OH / MB / RS (this team's primary attacking positions)
George Washington
Rest of Atlantic 10
OHMBRS
Kill% by Position
Hitting percentage by attacking position, this team vs. the rest of the conference
George WashingtonRest of Atlantic 10
Team Ace%
Service aces per serve attempt
George WashingtonRest of Atlantic 10
Hitting % Trend
Per-match hitting percentage this season · 20 matches
George WashingtonRest of Atlantic 10
Monster Rating Trend
This site’s own Elo-style power rating, tracked daily
George WashingtonRest of Atlantic 10 avg
Team Stats (season totals)
| Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| .186 | 870 | 413 | 2458 | 808 | 115 | 167 | 1624 | 1022 | 38 | 245 | 170 |
Player Stats (season totals)
| # | Player | Pos | MP | Sets | Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Cayla Cogan | OH | 20 | 74 | .200 | 204 | 93 | 554 | 7 | 0 | 6 | 9 | 64 | 4 | 22 | 26 |
| 11 | Riley Samuel | MB | 20 | 75 | .313 | 174 | 59 | 367 | 6 | 0 | 3 | 8 | 17 | 15 | 69 | 84 |
| 8 | Alexis Rodriguez | OH | 20 | 76 | .059 | 119 | 93 | 441 | 18 | 30 | 34 | 276 | 168 | 0 | 16 | 16 |
| 0 | Nicanora Clarke | OH | 20 | 76 | .167 | 117 | 55 | 372 | 18 | 20 | 32 | 276 | 161 | 3 | 16 | 19 |
| 2 | Yazmyn Billings | MB | 15 | 53 | .226 | 72 | 30 | 186 | 3 | 1 | 2 | 7 | 6 | 7 | 30 | 37 |
| 4 | Alexis Badu | OPP | 17 | 53 | .142 | 63 | 37 | 183 | 0 | 0 | 0 | 0 | 13 | 0 | 35 | 35 |
| 23 | Simone Assasie | MB | 14 | 35 | .382 | 49 | 10 | 102 | 0 | 0 | 0 | 2 | 1 | 6 | 21 | 27 |
| 7 | Abby Markworth | S | 19 | 71 | .164 | 44 | 18 | 159 | 648 | 20 | 25 | 256 | 153 | 1 | 25 | 26 |
| 25 | Marin Harvey | OH | 9 | 22 | .053 | 22 | 18 | 75 | 0 | 0 | 1 | 5 | 5 | 2 | 8 | 10 |
| Nicanora Clarke | OH | 2 | 8 | -.059 | 3 | 4 | 17 | 1 | 0 | 7 | 0 | 14 | 0 | 0 | 0 | |
| 14 | Abby Markworth | S | 1 | 4 | .600 | 3 | 0 | 5 | 24 | 2 | 0 | 12 | 7 | 0 | 2 | 2 |
| 1 | Pilar Presson | OH | 6 | 15 | .500 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 17 | Tessa De albergaria | L/DS | 1 | 4 | .000 | 1 | 0 | 1 | 0 | 2 | 2 | 16 | 1 | 0 | 0 | 0 |
| 13 | Emilia Arvidson | O | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sadee Gedse | L/DS | 19 | 62 | .000 | 0 | 0 | 0 | 3 | 8 | 9 | 157 | 51 | 0 | 0 | 0 |
| 6 | Mackenzie Krzus | S | 11 | 19 | .000 | 0 | 0 | 0 | 6 | 0 | 3 | 11 | 3 | 0 | 0 | 0 |
| 17 | Tessa de Albergaria | L/DS | 11 | 30 | .000 | 0 | 0 | 4 | 5 | 3 | 9 | 85 | 42 | 0 | 0 | 0 |
| 9 | Evie Huang | L | 20 | 76 | .000 | 0 | 0 | 1 | 7 | 11 | 17 | 236 | 39 | 0 | 0 | 0 |
| 15 | Lydia Zeng | L/DS | 20 | 76 | .000 | 0 | 0 | 3 | 59 | 2 | 2 | 56 | 264 | 0 | 0 | 0 |
| 3 | Jaelyn Connole | S | 16 | 61 | .000 | 0 | 0 | 1 | 4 | 16 | 22 | 211 | 27 | 0 | 0 | 0 |
Upcoming Matches
vs
Win Probability
Full comparison
This Season
Season Stats
Kill% by Position
vs
Win Probability
Full comparison
This Season
Season Stats
Kill% by Position
vs
Win Probability
Full comparison
This Season
Season Stats
Kill% by Position
Schedule
Friday, August 28, 2026 · @FINAL
Friday, August 28, 2026 · @FINAL
Saturday, August 29, 2026 · vsFINAL
Friday, September 4, 2026 · @FINAL
Saturday, September 5, 2026 · @FINAL
Sunday, September 6, 2026 · vsFINAL
Friday, September 11, 2026 · @FINAL
Saturday, September 12, 2026 · @FINAL
Sunday, September 13, 2026 · @FINAL
Tuesday, September 15, 2026 · @FINAL
Friday, September 18, 2026 · @FINAL
Saturday, September 19, 2026 · vsFINAL
Friday, September 25, 2026 · vsFINAL
Saturday, September 26, 2026 · vsFINAL
Friday, October 2, 2026 · @FINAL
Saturday, October 3, 2026 · @FINAL
Wednesday, October 7, 2026 · @FINAL
Saturday, October 10, 2026 · vsFINAL
Sunday, October 11, 2026 · vsFINAL
Friday, October 16, 2026 · @FINAL
Saturday, October 17, 2026 · @FINAL
Friday, October 23, 2026 · vs18:00
Saturday, October 24, 2026 · vs13:00
Wednesday, October 28, 2026 · vs18:00
Saturday, October 31, 2026 · @19:00
Sunday, November 1, 2026 · @13:00
Friday, November 6, 2026 · @18:00
Saturday, November 7, 2026 · @14:00
Friday, November 13, 2026 · vs13:30
Saturday, November 14, 2026 · vs13:00

















Fordham
Rhode Island
Duquesne
Loyola Chicago