Louisville
ACC · Scouting Report
Monster Rating #3NCAA RPI #7FigStats RPI #7AVCA Coaches Poll #3DI Committee's Top 16 #6
Team vs. Conference
Attack Profile
Share of attack attempts that were kills, errors, or kept in play
Louisville
Rest of ACC
KillsErrorsIn Play
Kills by Position
Share of kills from OH / MB / RS (this team's primary attacking positions)
Louisville
Rest of ACC
OHMBRS
Kill% by Position
Hitting percentage by attacking position, this team vs. the rest of the conference
LouisvilleRest of ACC
Team Ace%
Service aces per serve attempt
LouisvilleRest of ACC
Hitting % Trend
Per-match hitting percentage this season · 19 matches
LouisvilleRest of ACC
Monster Rating Trend
This site’s own Elo-style power rating, tracked daily
LouisvilleRest of ACC avg
Team Stats (season totals)
| Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| .321 | 899 | 222 | 2112 | 817 | 101 | 148 | 1526 | 947 | 37 | 291 | 182 |
Player Stats (season totals)
| # | Player | Pos | MP | Sets | Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Chloe Chicoine | OH | 19 | 63 | .338 | 251 | 35 | 640 | 12 | 13 | 19 | 231 | 160 | 5 | 18 | 23 |
| 24 | Kalyssa Blackshear | OPP | 19 | 63 | .353 | 207 | 41 | 470 | 1 | 2 | 2 | 29 | 36 | 4 | 48 | 52 |
| 2 | Chloe Meester | OH | 18 | 60 | .214 | 171 | 74 | 454 | 8 | 20 | 31 | 166 | 39 | 6 | 31 | 37 |
| 44 | Brooke Bultema | MB | 19 | 59 | .405 | 131 | 39 | 227 | 2 | 1 | 7 | 38 | 7 | 8 | 62 | 70 |
| 8 | Nayelis Cabello | S | 18 | 60 | .364 | 53 | 5 | 132 | 641 | 12 | 14 | 225 | 178 | 1 | 44 | 45 |
| 4 | Addison Makun | MB | 18 | 52 | .382 | 51 | 12 | 102 | 1 | 0 | 0 | 0 | 7 | 9 | 63 | 72 |
| 11 | Hannah Sherman | MB | 10 | 22 | .182 | 11 | 7 | 22 | 1 | 0 | 0 | 0 | 1 | 3 | 15 | 18 |
| 21 | Payton Petersen | OH | 19 | 63 | .286 | 8 | 2 | 21 | 56 | 21 | 14 | 291 | 265 | 0 | 0 | 0 |
| 22 | Blair Thiebaud | S | 17 | 49 | .294 | 8 | 3 | 17 | 50 | 12 | 30 | 152 | 18 | 0 | 5 | 5 |
| 54 | Elli Strecker | MB | 5 | 7 | .267 | 7 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 |
| 9 | Jordyn Gray | OH | 3 | 6 | .250 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 12 | Jessica Drapp | L/DS | 5 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 |
| 10 | Elsi Karjanlahti | L/DS | 9 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 |
| 17 | Molly Urban | L/DS | 8 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 28 | 1 | 0 | 0 | 0 |
| 5 | Amirra Bailey | O | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kamden Schrand | L/DS | 19 | 63 | -.200 | 0 | 1 | 5 | 27 | 9 | 6 | 126 | 122 | 0 | 0 | 0 |
| 6 | Hannah Kenny | S | 18 | 59 | .000 | 0 | 0 | 3 | 18 | 10 | 21 | 225 | 109 | 0 | 0 | 0 |
Upcoming Matches
vs
Win Probability
Full comparison
This Season
Season Stats
Kill% by Position
@
Win Probability
Full comparison
This Season
Season Stats
Kill% by Position
@
Win Probability
Full comparison
This Season
Season Stats
Kill% by Position
Schedule
Friday, August 21, 2026 · @FINAL
Saturday, August 22, 2026 · @FINAL
Friday, August 28, 2026 · vsFINAL
Monday, August 31, 2026 · vsFINAL
Friday, September 4, 2026 · vsFINAL
Sunday, September 6, 2026 · @FINAL
Wednesday, September 9, 2026 · vsFINAL
Friday, September 11, 2026 · @FINAL
Saturday, September 12, 2026 · vsFINAL
Sunday, September 13, 2026 · @FINAL
Wednesday, September 16, 2026 · @FINAL
Sunday, September 20, 2026 · @FINAL
Friday, September 25, 2026 · @FINAL
Sunday, September 27, 2026 · @FINAL
Wednesday, September 30, 2026 · vsFINAL
Saturday, October 3, 2026 · @FINAL
Thursday, October 8, 2026 · vsFINAL
Sunday, October 11, 2026 · vsFINAL
Friday, October 16, 2026 · vsFINAL
Sunday, October 18, 2026 · vs13:00
Friday, October 23, 2026 · @18:00
Sunday, October 25, 2026 · @15:30
Friday, October 30, 2026 · vs19:00
Sunday, November 1, 2026 · vs12:00
Friday, November 6, 2026 · @19:00
Sunday, November 8, 2026 · @13:00
Thursday, November 12, 2026 · @20:00
Sunday, November 15, 2026 · @17:00
Friday, November 20, 2026 · vs19:00
Sunday, November 22, 2026 · vs12:00
Wednesday, November 25, 2026 · @14:00
Saturday, November 28, 2026 · vs13:00


















#23 North Carolina
Florida St.
Miami (FL)
Clemson
Georgia Tech
Virginia
Virginia Tech
#5 SMU
#2 Pittsburgh
Wake Forest
NC State