North Texas
American · Scouting Report
Monster Rating #223NCAA RPI #138FigStats RPI #137
Team vs. Conference
Attack Profile
Share of attack attempts that were kills, errors, or kept in play
North Texas
Rest of American
KillsErrorsIn Play
Kills by Position
Share of kills from OH / MB / RS (this team's primary attacking positions)
North Texas
Rest of American
OHMBRS
Kill% by Position
Hitting percentage by attacking position, this team vs. the rest of the conference
North TexasRest of American
Team Ace%
Service aces per serve attempt
North TexasRest of American
Hitting % Trend
Per-match hitting percentage this season · 18 matches
North TexasRest of American
Monster Rating Trend
This site’s own Elo-style power rating, tracked daily
North TexasRest of American avg
Team Stats (season totals)
| Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| .177 | 885 | 456 | 2429 | 821 | 103 | 158 | 1544 | 957 | 28 | 200 | 130 |
Player Stats (season totals)
| # | Player | Pos | MP | Sets | Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jahniya Jackson | OH | 18 | 71 | .155 | 225 | 119 | 684 | 6 | 17 | 18 | 225 | 118 | 5 | 22 | 27 |
| 15 | Lillian Croshaw | OH | 18 | 69 | .222 | 173 | 79 | 423 | 5 | 2 | 11 | 44 | 35 | 0 | 26 | 26 |
| 6 | Reagan Bedell | OH | 18 | 63 | .123 | 130 | 81 | 399 | 2 | 9 | 11 | 81 | 86 | 4 | 11 | 15 |
| 3 | Addison Achilles | MB | 18 | 70 | .227 | 96 | 43 | 233 | 3 | 9 | 26 | 159 | 24 | 9 | 55 | 64 |
| 20 | Loredana Fouonji | MB | 15 | 55 | .259 | 89 | 37 | 201 | 3 | 0 | 0 | 0 | 12 | 7 | 38 | 45 |
| 19 | Jocelyn Jourdan | OH | 18 | 62 | .203 | 88 | 43 | 222 | 2 | 6 | 3 | 60 | 36 | 0 | 27 | 27 |
| 13 | Alexa Hayes | OPP | 16 | 31 | .120 | 32 | 22 | 83 | 1 | 0 | 0 | 0 | 10 | 0 | 12 | 12 |
| 10 | Madeline Smith | OH | 11 | 28 | .012 | 23 | 22 | 81 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 1 |
| 9 | Ryann Vik | MB | 13 | 32 | .370 | 21 | 4 | 46 | 4 | 1 | 9 | 56 | 11 | 2 | 6 | 8 |
| 23 | Sidney Soria | S | 18 | 69 | .273 | 6 | 0 | 22 | 402 | 12 | 4 | 241 | 132 | 1 | 1 | 2 |
| 2 | Kennedy Cooper | MB | 8 | 17 | .000 | 2 | 2 | 11 | 0 | 5 | 4 | 16 | 0 | 0 | 1 | 1 |
| 16 | Reese Watters | O | 5 | 12 | -.500 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Alyssa Young | L | 11 | 23 | .000 | 0 | 0 | 0 | 2 | 0 | 4 | 13 | 4 | 0 | 0 | 0 |
| 1 | Dakota Mitchell | L | 18 | 71 | -.250 | 0 | 1 | 4 | 36 | 11 | 18 | 214 | 128 | 0 | 0 | 0 |
| 7 | Olivia Branum | S | 18 | 68 | .000 | 0 | 0 | 7 | 280 | 10 | 26 | 199 | 116 | 0 | 0 | 0 |
| 5 | Alessandra Romo | L | 18 | 71 | -.111 | 0 | 1 | 9 | 57 | 21 | 23 | 234 | 234 | 0 | 0 | 0 |
| 18 | Paige Hawkinson | S | 4 | 10 | .000 | 0 | 0 | 0 | 18 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Upcoming Matches
vs
Win Probability
Full comparison
This Season
Season Stats
Kill% by Position
vs
Win Probability
Full comparison
This Season
Season Stats
Kill% by Position
vs
Win Probability
Full comparison
This Season
Season Stats
Kill% by Position
Schedule
Friday, August 28, 2026 · vsFINAL
Saturday, August 29, 2026 · @FINAL
Saturday, August 29, 2026 · @FINAL
Thursday, September 3, 2026 · @FINAL
Sunday, September 6, 2026 · vsFINAL
Thursday, September 10, 2026 · vsFINAL
Friday, September 11, 2026 · @FINAL
Saturday, September 12, 2026 · vsFINAL
Thursday, September 17, 2026 · vsFINAL
Friday, September 18, 2026 · vsFINAL
Saturday, September 19, 2026 · vsFINAL
Friday, September 25, 2026 · vsFINAL
Sunday, September 27, 2026 · vsFINAL
Friday, October 2, 2026 · @FINAL
Sunday, October 4, 2026 · @FINAL
Friday, October 9, 2026 · vsFINAL
Sunday, October 11, 2026 · @FINAL
Wednesday, October 14, 2026 · @FINAL
Sunday, October 18, 2026 · vs14:00
Friday, October 23, 2026 · vs19:00
Sunday, October 25, 2026 · vs14:00
Friday, October 30, 2026 · @19:00
Sunday, November 1, 2026 · @14:00
Friday, November 6, 2026 · vs19:00
Sunday, November 8, 2026 · @14:00
Wednesday, November 11, 2026 · vs18:00
Friday, November 13, 2026 · @19:30



















Tulsa
Rice
UAB
Wichita St.
Memphis