East Texas A&M
Team vs. Conference
Attack Profile
Share of attack attempts that were kills, errors, or kept in play
Kills by Position
Share of kills from OH / MB / RS (this team's primary attacking positions)
East Texas A&M's own NCAA box score data this season never tags a separate Right Side/Opposite position - those attempts are recorded under OH instead, so RS reads as absent here for this team specifically. That's a gap in NCAA's own data entry for some programs, not a real zero; the conference side still reflects teams that do tag it separately.
Kill% by Position
Hitting percentage by attacking position, this team vs. the rest of the conference
East Texas A&M's own NCAA box score data this season never tags a separate Right Side/Opposite position - those attempts are recorded under OH instead, so RS reads as absent here for this team specifically. That's a gap in NCAA's own data entry for some programs, not a real zero; the conference side still reflects teams that do tag it separately.
Team Ace%
Service aces per serve attempt
Hitting % Trend
Per-match hitting percentage this season · 20 matches
Monster Rating Trend
This site’s own Elo-style power rating, tracked daily
Team Stats (season totals)
| Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| .228 | 944 | 326 | 2709 | 858 | 163 | 203 | 1726 | 1094 | 42 | 232 | 164 |
Player Stats (season totals)
| # | Player | Pos | MP | Sets | Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Ariana Brown | OH | 20 | 80 | .255 | 261 | 74 | 732 | 9 | 32 | 38 | 305 | 173 | 2 | 17 | 19 |
| 19 | Samantha Mosley | OH | 20 | 79 | .299 | 156 | 36 | 401 | 0 | 0 | 0 | 0 | 24 | 8 | 45 | 53 |
| 1 | Gracie Campbell | OH | 14 | 56 | .190 | 144 | 54 | 474 | 4 | 7 | 12 | 89 | 57 | 1 | 9 | 10 |
| 16 | Sabine Wenzel | MB | 20 | 70 | .248 | 115 | 45 | 282 | 2 | 0 | 0 | 0 | 8 | 13 | 52 | 65 |
| 11 | Sediong Scott | OH | 20 | 67 | .272 | 97 | 33 | 235 | 3 | 6 | 19 | 97 | 32 | 9 | 49 | 58 |
| 2 | Haley Mullaney | S | 20 | 80 | .159 | 93 | 43 | 314 | 436 | 30 | 28 | 283 | 159 | 5 | 24 | 29 |
| 18 | Allie Ihloff | MB | 20 | 58 | .213 | 35 | 16 | 89 | 0 | 11 | 10 | 89 | 21 | 3 | 29 | 32 |
| 13 | Ellie Thurman | OH | 10 | 25 | .025 | 17 | 15 | 81 | 0 | 0 | 1 | 9 | 10 | 1 | 0 | 1 |
| 14 | Rendi Fetty | OH | 20 | 68 | .159 | 9 | 2 | 44 | 10 | 19 | 17 | 194 | 94 | 0 | 1 | 1 |
| 8 | Katelyn Pritchard | S | 9 | 28 | .538 | 8 | 1 | 13 | 101 | 13 | 17 | 95 | 34 | 0 | 1 | 1 |
| 23 | Skylar Lambert | OH | 6 | 12 | -.071 | 4 | 5 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 |
| 6 | Jade Washington | L/DS | 20 | 80 | .231 | 3 | 0 | 13 | 78 | 18 | 26 | 293 | 367 | 0 | 0 | 0 |
| 7 | Jill Vinal | S | 19 | 61 | .083 | 2 | 1 | 12 | 211 | 19 | 20 | 178 | 72 | 0 | 1 | 1 |
| 4 | Semaj Cox | L/DS | 18 | 53 | -.500 | 0 | 1 | 2 | 2 | 8 | 12 | 84 | 13 | 0 | 0 | 0 |
| 3 | Jordyn Wacaster | L/DS | 14 | 29 | .000 | 0 | 0 | 3 | 2 | 0 | 3 | 10 | 28 | 0 | 1 | 1 |
| 5 | Lillian Davidson | OH | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Giana Brown | MB | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





















Nicholls 0
SFA
Lamar University
Northwestern St.