Rutgers
Team vs. Conference
Attack Profile
Share of attack attempts that were kills, errors, or kept in play
Kills by Position
Share of kills from OH / MB / RS (this team's primary attacking positions)
Rutgers's own NCAA box score data this season never tags a separate Right Side/Opposite position - those attempts are recorded under OH instead, so RS reads as absent here for this team specifically. That's a gap in NCAA's own data entry for some programs, not a real zero; the conference side still reflects teams that do tag it separately.
Kill% by Position
Hitting percentage by attacking position, this team vs. the rest of the conference
Rutgers's own NCAA box score data this season never tags a separate Right Side/Opposite position - those attempts are recorded under OH instead, so RS reads as absent here for this team specifically. That's a gap in NCAA's own data entry for some programs, not a real zero; the conference side still reflects teams that do tag it separately.
Team Ace%
Service aces per serve attempt
Hitting % Trend
Per-match hitting percentage this season · 19 matches
Monster Rating Trend
This site’s own Elo-style power rating, tracked daily
Team Stats (season totals)
| Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| .239 | 973 | 383 | 2466 | 910 | 131 | 201 | 1665 | 945 | 42 | 224 | 165 |
Player Stats (season totals)
| # | Player | Pos | MP | Sets | Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Malia Romes | MB | 19 | 73 | .289 | 201 | 70 | 454 | 7 | 0 | 2 | 3 | 15 | 4 | 39 | 43 |
| 8 | Skylar George | OH | 19 | 69 | .178 | 164 | 71 | 522 | 13 | 21 | 35 | 250 | 130 | 1 | 10 | 11 |
| 16 | Imani Howell | MB | 18 | 68 | .341 | 148 | 49 | 290 | 3 | 18 | 30 | 246 | 30 | 17 | 60 | 77 |
| 0 | Aspen Maxwell | OH | 19 | 73 | .187 | 140 | 72 | 364 | 4 | 0 | 0 | 1 | 41 | 5 | 36 | 41 |
| 4 | Karis Willow | OH | 17 | 51 | .181 | 110 | 57 | 293 | 3 | 30 | 35 | 162 | 33 | 2 | 17 | 19 |
| 9 | Natalie Robinson | MB | 18 | 65 | .326 | 99 | 22 | 236 | 0 | 0 | 0 | 0 | 10 | 9 | 46 | 55 |
| 13 | Zharia Harris-Waddy | MB | 8 | 21 | .437 | 38 | 7 | 71 | 0 | 3 | 2 | 37 | 7 | 3 | 5 | 8 |
| 14 | Addison Wiemann | OH | 8 | 23 | .181 | 35 | 16 | 105 | 1 | 2 | 4 | 35 | 10 | 0 | 0 | 0 |
| 17 | Avery Jesewitz | OH | 11 | 28 | .135 | 30 | 16 | 104 | 6 | 2 | 7 | 50 | 35 | 1 | 10 | 11 |
| Aspen Maxwell | OH | 2 | 9 | .275 | 19 | 8 | 40 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | |
| 12 | Brooke Baldwin | S | 19 | 73 | .167 | 4 | 2 | 12 | 399 | 13 | 24 | 252 | 95 | 0 | 1 | 1 |
| 11 | Lily Bolen | S | 19 | 73 | .125 | 2 | 1 | 8 | 400 | 26 | 33 | 274 | 153 | 0 | 0 | 0 |
| 15 | Alleigh Dutton | L/DS | 12 | 29 | .500 | 1 | 0 | 2 | 7 | 1 | 3 | 43 | 30 | 0 | 0 | 0 |
| 3 | Kenzie Dyrstad | L/DS | 19 | 70 | .333 | 1 | 0 | 3 | 59 | 8 | 14 | 222 | 251 | 0 | 0 | 0 |
| 2 | Ema Grubanov | OH | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mira Mccool | MB | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kaila Kalama-Bajet | L/DS | 16 | 45 | .000 | 0 | 0 | 2 | 3 | 4 | 8 | 50 | 66 | 0 | 0 | 0 |
| 7 | Kami Dyrstad | L/DS | 15 | 46 | .000 | 0 | 0 | 0 | 5 | 1 | 3 | 22 | 28 | 0 | 0 | 0 |
| 6 | Jenna DeLaMater | L | 6 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 4 | 0 | 0 | 0 |
| 23 | Mira McCool | MB | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Zharia Harris-waddy | MB | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kaila Kalama-bajet | L/DS | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 |
| 6 | Jenna Delamater | L | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






Rhode Island












#11 Oregon
#22 Michigan St.
Illinois
#13 Purdue
Northwestern
Michigan
Southern California
#6 Wisconsin
Maryland
#15 Penn St.