Howard
Team vs. Conference
Attack Profile
Share of attack attempts that were kills, errors, or kept in play
Kills by Position
Share of kills from OH / MB / RS (this team's primary attacking positions)
Howard's own NCAA box score data this season never tags a separate Right Side/Opposite position - those attempts are recorded under OH instead, so RS reads as absent here for this team specifically. That's a gap in NCAA's own data entry for some programs, not a real zero; the conference side still reflects teams that do tag it separately.
Kill% by Position
Hitting percentage by attacking position, this team vs. the rest of the conference
Howard's own NCAA box score data this season never tags a separate Right Side/Opposite position - those attempts are recorded under OH instead, so RS reads as absent here for this team specifically. That's a gap in NCAA's own data entry for some programs, not a real zero; the conference side still reflects teams that do tag it separately.
Team Ace%
Service aces per serve attempt
Hitting % Trend
Per-match hitting percentage this season · 19 matches
Monster Rating Trend
This site’s own Elo-style power rating, tracked daily
Team Stats (season totals)
| Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| .176 | 803 | 401 | 2279 | 738 | 107 | 206 | 1467 | 880 | 28 | 190 | 123 |
Player Stats (season totals)
| # | Player | Pos | MP | Sets | Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Addison Buckner | OH | 19 | 66 | .154 | 198 | 102 | 622 | 8 | 8 | 35 | 206 | 127 | 1 | 11 | 12 |
| 18 | Zenai Jethroe | MB | 18 | 67 | .360 | 174 | 51 | 342 | 4 | 2 | 8 | 18 | 18 | 15 | 50 | 65 |
| 5 | Alexys James | S | 17 | 64 | .169 | 113 | 60 | 313 | 323 | 28 | 25 | 231 | 124 | 0 | 22 | 22 |
| 13 | Dayion Johnson | OH | 17 | 48 | .142 | 90 | 48 | 295 | 0 | 0 | 0 | 1 | 23 | 0 | 19 | 19 |
| 22 | Corinne Howard | OH | 16 | 42 | .133 | 50 | 31 | 143 | 0 | 3 | 6 | 43 | 20 | 1 | 19 | 20 |
| 17 | Tiana Stubbs | MB | 17 | 43 | .237 | 43 | 20 | 97 | 1 | 0 | 0 | 5 | 4 | 3 | 16 | 19 |
| 33 | Kennedi Wright | OH | 12 | 33 | .083 | 30 | 21 | 109 | 5 | 3 | 15 | 65 | 43 | 1 | 1 | 2 |
| 7 | Easnadh Nobel Toolo | OH | 13 | 34 | .119 | 29 | 17 | 101 | 2 | 0 | 1 | 2 | 11 | 2 | 14 | 16 |
| 0 | Haarachi Umenwaliri | MB | 10 | 21 | .033 | 20 | 18 | 60 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 16 |
| 19 | Briana Pagan | OH | 10 | 18 | .133 | 14 | 8 | 45 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 |
| 15 | Kaitlynn Robinson | MB | 9 | 19 | .259 | 12 | 5 | 27 | 1 | 0 | 2 | 2 | 0 | 3 | 14 | 17 |
| 14 | Daryn Watkins | OH | 5 | 12 | .000 | 12 | 12 | 40 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 6 |
| 6 | Sydnei Jones | S | 19 | 65 | .118 | 10 | 4 | 51 | 333 | 7 | 22 | 131 | 92 | 0 | 3 | 3 |
| 12 | Camryn Shelton | L | 19 | 70 | .125 | 5 | 2 | 24 | 48 | 24 | 44 | 310 | 298 | 0 | 0 | 0 |
| 11 | Lauryn Wiley | L | 15 | 31 | .500 | 2 | 0 | 4 | 1 | 4 | 8 | 62 | 17 | 0 | 0 | 0 |
| 20 | Gabby Allen | L | 19 | 66 | -.167 | 1 | 2 | 6 | 9 | 9 | 12 | 224 | 79 | 0 | 0 | 0 |
| 3 | Madisyn Jones | L | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Easnadh Nobel toolo | OH | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Estrella Vazquez | S | 16 | 48 | .000 | 0 | 0 | 0 | 3 | 19 | 27 | 166 | 16 | 0 | 0 | 0 |



















