Idaho
Big Sky · Scouting Report
Monster Rating #185NCAA RPI #231FigStats RPI #198
Team vs. Conference
Attack Profile
Share of attack attempts that were kills, errors, or kept in play
Idaho
Rest of Big Sky
KillsErrorsIn Play
Kills by Position
Share of kills from OH / MB / RS (this team's primary attacking positions)
Idaho
Rest of Big Sky
OHMBRS
Kill% by Position
Hitting percentage by attacking position, this team vs. the rest of the conference
IdahoRest of Big Sky
Team Ace%
Service aces per serve attempt
IdahoRest of Big Sky
Hitting % Trend
Per-match hitting percentage this season · 19 matches
IdahoRest of Big Sky
Monster Rating Trend
This site’s own Elo-style power rating, tracked daily
IdahoRest of Big Sky avg
Team Stats (season totals)
| Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| .200 | 919 | 430 | 2443 | 843 | 124 | 165 | 1651 | 954 | 35 | 231 | 150 |
Player Stats (season totals)
| # | Player | Pos | MP | Sets | Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Kiana Greer | OH | 19 | 74 | .202 | 251 | 121 | 643 | 15 | 29 | 39 | 259 | 145 | 7 | 15 | 22 |
| 5 | Sarah Sullivan | OH | 19 | 71 | .201 | 139 | 59 | 398 | 5 | 3 | 12 | 90 | 67 | 0 | 29 | 29 |
| 14 | Sophie Danielson | OPP | 14 | 50 | .220 | 107 | 53 | 245 | 4 | 1 | 2 | 9 | 26 | 0 | 28 | 28 |
| 11 | Koen Makaula | MB | 19 | 70 | .254 | 96 | 33 | 248 | 15 | 11 | 11 | 215 | 47 | 12 | 61 | 73 |
| 13 | Allie Ferrin | OH | 17 | 50 | .165 | 94 | 53 | 249 | 2 | 11 | 14 | 104 | 37 | 2 | 13 | 15 |
| 2 | Alaina Armstrong | OH | 14 | 40 | .174 | 84 | 44 | 230 | 1 | 0 | 4 | 10 | 36 | 0 | 6 | 6 |
| 16 | Anika Prisby | MB | 17 | 58 | .289 | 70 | 24 | 159 | 1 | 0 | 0 | 0 | 12 | 9 | 29 | 38 |
| 6 | Gabrielle Smith | MB | 16 | 35 | .280 | 31 | 8 | 82 | 7 | 1 | 3 | 27 | 10 | 3 | 23 | 26 |
| 8 | Sophie Danielson | OPP | 5 | 17 | .162 | 28 | 16 | 74 | 1 | 0 | 0 | 0 | 5 | 1 | 8 | 9 |
| 3 | Lucy Ryan | OH | 14 | 29 | -.042 | 11 | 13 | 48 | 1 | 0 | 6 | 8 | 0 | 1 | 7 | 8 |
| 21 | Csenge Krakoczki | S | 19 | 70 | .061 | 5 | 3 | 33 | 418 | 23 | 31 | 235 | 114 | 0 | 5 | 5 |
| 4 | Zola Zuccolo | S | 17 | 64 | .000 | 2 | 2 | 20 | 293 | 6 | 7 | 188 | 72 | 0 | 7 | 7 |
| 7 | Keira Kleidon | L | 17 | 60 | .167 | 1 | 0 | 6 | 30 | 16 | 15 | 207 | 194 | 0 | 0 | 0 |
| 12 | Kyriah Trefren | L | 19 | 63 | -.125 | 0 | 1 | 8 | 42 | 7 | 10 | 159 | 131 | 0 | 0 | 0 |
| 1 | Kailee Wakatake | DS | 18 | 58 | .000 | 0 | 0 | 0 | 8 | 16 | 11 | 140 | 58 | 0 | 0 | 0 |
Upcoming Matches
vs
Win Probability
Full comparison
This Season
Season Stats
Kill% by Position
@
Win Probability
Full comparison
This Season
Season Stats
Kill% by Position
vs
Win Probability
Full comparison
This Season
Season Stats
Kill% by Position
Schedule
Sunday, August 30, 2026 · vsFINAL
Thursday, September 10, 2026 · @FINAL
Friday, September 11, 2026 · vsFINAL
Saturday, September 12, 2026 · @FINAL
Thursday, September 17, 2026 · @FINAL
Friday, September 18, 2026 · vsFINAL
Saturday, September 19, 2026 · @FINAL
Thursday, October 1, 2026 · @FINAL
Wednesday, October 7, 2026 · @FINAL
Saturday, October 10, 2026 · @FINAL
Thursday, October 15, 2026 · vsFINAL
Saturday, October 17, 2026 · vs21:00
Sunday, October 25, 2026 · vs00:00
Thursday, October 29, 2026 · @23:30
Saturday, October 31, 2026 · @22:00
Friday, November 6, 2026 · vs00:00
Sunday, November 8, 2026 · vs00:00
Saturday, November 14, 2026 · vs21:00




















Northern Ariz.
Utah Tech
Southern Utah