Portland St.
Big Sky · Scouting Report
Monster Rating #274NCAA RPI #239FigStats RPI #235
Team vs. Conference
Attack Profile
Share of attack attempts that were kills, errors, or kept in play
Portland St.
Rest of Big Sky
KillsErrorsIn Play
Kills by Position
Share of kills from OH / MB / RS (this team's primary attacking positions)
Portland St.
Rest of Big Sky
OHMBRS
Kill% by Position
Hitting percentage by attacking position, this team vs. the rest of the conference
Portland St.Rest of Big Sky
Team Ace%
Service aces per serve attempt
Portland St.Rest of Big Sky
Hitting % Trend
Per-match hitting percentage this season · 18 matches
Portland St.Rest of Big Sky
Monster Rating Trend
This site’s own Elo-style power rating, tracked daily
Portland St.Rest of Big Sky avg
Team Stats (season totals)
| Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| .171 | 777 | 374 | 2357 | 729 | 105 | 143 | 1412 | 954 | 31 | 182 | 122 |
Player Stats (season totals)
| # | Player | Pos | MP | Sets | Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Alivia Eikenberg | OH | 18 | 56 | .092 | 143 | 97 | 500 | 10 | 10 | 17 | 143 | 132 | 2 | 11 | 13 |
| 20 | Willow Watson | MB | 18 | 61 | .234 | 126 | 51 | 321 | 3 | 0 | 2 | 6 | 20 | 5 | 41 | 46 |
| 3 | Brenna Coffman | MB | 18 | 62 | .216 | 92 | 40 | 241 | 4 | 0 | 2 | 21 | 16 | 7 | 30 | 37 |
| 8 | Maryn Hall | OH | 16 | 41 | .111 | 92 | 59 | 296 | 5 | 7 | 14 | 109 | 54 | 1 | 7 | 8 |
| 19 | Ashley Repetti | OH | 16 | 46 | .120 | 84 | 44 | 333 | 5 | 9 | 9 | 156 | 93 | 1 | 7 | 8 |
| 11 | Katarina Kosic | OPP | 16 | 41 | .293 | 78 | 23 | 188 | 0 | 0 | 0 | 0 | 12 | 2 | 13 | 15 |
| 21 | Reese Biesemeyer | MB | 18 | 57 | .324 | 70 | 15 | 170 | 5 | 15 | 18 | 152 | 23 | 10 | 48 | 58 |
| 9 | Magdalena Ranitovic | OH | 9 | 19 | .062 | 24 | 18 | 97 | 1 | 7 | 8 | 55 | 36 | 0 | 1 | 1 |
| 23 | Ava Blascziek | S | 18 | 67 | .236 | 22 | 5 | 72 | 466 | 29 | 38 | 301 | 136 | 1 | 9 | 10 |
| 16 | Katie Brewer | MB | 7 | 13 | .191 | 20 | 11 | 47 | 0 | 1 | 1 | 6 | 4 | 1 | 9 | 10 |
| 6 | Jordyn Romano | MB | 7 | 11 | .216 | 14 | 6 | 37 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 3 |
| 22 | Katelyn Davey | OH | 9 | 15 | .171 | 9 | 3 | 35 | 3 | 0 | 0 | 0 | 4 | 0 | 4 | 4 |
| 12 | Elisabeth Levick | S | 13 | 33 | .125 | 3 | 2 | 8 | 109 | 8 | 11 | 101 | 39 | 0 | 0 | 0 |
| 15 | Xanthe Ocampo | L/DS | 13 | 29 | .000 | 0 | 0 | 1 | 9 | 0 | 1 | 20 | 35 | 0 | 0 | 0 |
| 2 | Paige Stepaniuk | L/DS | 18 | 60 | .000 | 0 | 0 | 1 | 25 | 6 | 12 | 108 | 104 | 0 | 0 | 0 |
| 13 | Jessica Truong | L/DS | 17 | 56 | .000 | 0 | 0 | 8 | 34 | 10 | 7 | 167 | 222 | 0 | 0 | 0 |
| 1 | Alyssandra Ordona | L/DS | 10 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 36 | 5 | 0 | 0 | 0 |
| 4 | Asya Akbulut | S | 9 | 15 | .000 | 0 | 0 | 2 | 50 | 1 | 1 | 30 | 17 | 0 | 0 | 0 |
Upcoming Matches
@
Win Probability
Full comparison
This Season
Season Stats
Kill% by Position
vs
Win Probability
Full comparison
This Season
Season Stats
Kill% by Position
vs
Win Probability
Full comparison
This Season
Season Stats
Kill% by Position
Schedule
Friday, August 28, 2026 · @FINAL
Sunday, August 30, 2026 · vsFINAL
Wednesday, September 2, 2026 · @FINAL
Friday, September 4, 2026 · vsFINAL
Friday, September 4, 2026 · @FINAL
Saturday, September 5, 2026 · @FINAL
Thursday, September 10, 2026 · @FINAL
Thursday, September 10, 2026 · @FINAL
Friday, September 11, 2026 · @FINAL
Thursday, September 17, 2026 · @FINAL
Friday, September 18, 2026 · @FINAL
Thursday, September 24, 2026 · vsFINAL
Saturday, September 26, 2026 · vsFINAL
Thursday, October 1, 2026 · @FINAL
Saturday, October 3, 2026 · @FINAL
Thursday, October 8, 2026 · vsFINAL
Saturday, October 10, 2026 · vsFINAL
Thursday, October 15, 2026 · @FINAL
Saturday, October 17, 2026 · @FINAL
Tuesday, October 20, 2026 · @21:30
Saturday, October 24, 2026 · vs20:00
Thursday, October 29, 2026 · vs22:00
Saturday, October 31, 2026 · vs22:00
Thursday, November 5, 2026 · @21:00
Saturday, November 7, 2026 · @21:00
Thursday, November 12, 2026 · vs22:00
Saturday, November 14, 2026 · vs20:00
Wednesday, November 18, 2026 · @20:30
Friday, November 20, 2026 · @20:00



















Eastern Wash. 0
Northern Ariz.
Northern Colo.