Southern Utah
Big Sky · Scouting Report
Monster Rating #358NCAA RPI #336FigStats RPI #336
Team vs. Conference
Attack Profile
Share of attack attempts that were kills, errors, or kept in play
Southern Utah
Rest of Big Sky
KillsErrorsIn Play
Kills by Position
Share of kills from OH / MB / RS (this team's primary attacking positions)
Southern Utah
Rest of Big Sky
OHMBRS
Kill% by Position
Hitting percentage by attacking position, this team vs. the rest of the conference
Southern UtahRest of Big Sky
Team Ace%
Service aces per serve attempt
Southern UtahRest of Big Sky
Hitting % Trend
Per-match hitting percentage this season · 17 matches
Southern UtahRest of Big Sky
Monster Rating Trend
This site’s own Elo-style power rating, tracked daily
Southern UtahRest of Big Sky avg
Team Stats (season totals)
| Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| .099 | 594 | 404 | 1923 | 548 | 80 | 144 | 1094 | 676 | 38 | 120 | 102 |
Player Stats (season totals)
| # | Player | Pos | MP | Sets | Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Audrey Atwood | OH | 17 | 58 | .056 | 101 | 79 | 390 | 10 | 10 | 14 | 151 | 89 | 4 | 12 | 16 |
| 4 | Maya Banks | OPP | 14 | 46 | .028 | 85 | 78 | 246 | 2 | 0 | 1 | 1 | 17 | 3 | 25 | 28 |
| 12 | Natalie Moore | MB | 17 | 59 | .211 | 78 | 35 | 204 | 2 | 1 | 1 | 4 | 20 | 14 | 31 | 45 |
| 1 | Ryen Smith | OPP | 14 | 47 | .129 | 77 | 51 | 201 | 4 | 13 | 28 | 113 | 19 | 2 | 9 | 11 |
| 5 | Kaitlyn Hoelker | OH | 17 | 47 | .128 | 70 | 41 | 226 | 2 | 4 | 1 | 39 | 33 | 1 | 3 | 4 |
| 8 | Emilia Zug | OH | 14 | 39 | .130 | 63 | 36 | 207 | 4 | 1 | 3 | 38 | 31 | 1 | 6 | 7 |
| 6 | Emilia Linden | OPP | 16 | 49 | .214 | 60 | 27 | 154 | 3 | 6 | 13 | 113 | 11 | 7 | 23 | 30 |
| 7 | Molly Mitchell | MB | 9 | 26 | .152 | 19 | 9 | 66 | 5 | 2 | 8 | 47 | 7 | 1 | 6 | 7 |
| 3 | Cala Cooper | OH | 8 | 24 | -.017 | 11 | 12 | 59 | 1 | 0 | 0 | 0 | 5 | 4 | 3 | 7 |
| 17 | Celeste Uruena Jensen | S | 15 | 50 | .067 | 9 | 6 | 45 | 186 | 1 | 6 | 59 | 73 | 0 | 1 | 1 |
| 11 | Julia Roncero-Ribas | MB | 5 | 13 | -.071 | 7 | 10 | 42 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 |
| 14 | Kaitlyn Barnes | L | 16 | 48 | .000 | 5 | 5 | 35 | 3 | 7 | 17 | 141 | 77 | 0 | 0 | 0 |
| 11 | Julia Roncero-ribas | MB | 2 | 7 | -.105 | 5 | 7 | 19 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| 10 | Zorana Stankovska | L | 16 | 51 | .200 | 2 | 1 | 5 | 30 | 4 | 5 | 67 | 105 | 0 | 0 | 0 |
| 9 | Ava Tiessen-Roodbol | S | 7 | 13 | -.333 | 1 | 3 | 6 | 19 | 1 | 3 | 12 | 5 | 0 | 0 | 0 |
| 19 | Talea Berry | S | 16 | 56 | .111 | 1 | 0 | 9 | 226 | 16 | 28 | 189 | 96 | 0 | 0 | 0 |
| 16 | Amanda Mendoza | L | 17 | 57 | -.750 | 0 | 3 | 4 | 12 | 13 | 16 | 109 | 70 | 0 | 0 | 0 |
| 17 | Celeste Uruena | S | 2 | 7 | -.200 | 0 | 1 | 5 | 37 | 0 | 0 | 9 | 11 | 0 | 0 | 0 |
| 15 | Karla Kosutic | MB | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Ava Tiessen-roodbol | S | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upcoming Matches
@
Win Probability
Full comparison
This Season
Season Stats
Kill% by Position
vs
Win Probability
Full comparison
This Season
Season Stats
Kill% by Position
@
Win Probability
Full comparison
This Season
Season Stats
Kill% by Position
Schedule
Friday, August 28, 2026 · vsFINAL
Saturday, August 29, 2026 · @FINAL
Sunday, August 30, 2026 · vsFINAL
Thursday, September 3, 2026 · @FINAL
Friday, September 4, 2026 · vsFINAL
Saturday, September 5, 2026 · vsFINAL
Friday, September 11, 2026 · @FINAL
Saturday, September 12, 2026 · vsFINAL
Friday, September 18, 2026 · @FINAL
Saturday, September 19, 2026 · vsFINAL
Thursday, September 24, 2026 · @FINAL
Saturday, September 26, 2026 · @FINAL
Tuesday, September 29, 2026 · @FINAL
Saturday, October 3, 2026 · vsFINAL
Thursday, October 8, 2026 · vsFINAL
Saturday, October 10, 2026 · vsFINAL
Thursday, October 15, 2026 · @FINAL
Saturday, October 17, 2026 · @21:00
Thursday, October 22, 2026 · vs20:30
Sunday, October 25, 2026 · @00:00
Thursday, October 29, 2026 · vs20:30
Saturday, October 31, 2026 · vs15:00
Thursday, November 5, 2026 · @20:00
Saturday, November 7, 2026 · @14:00
Tuesday, November 10, 2026 · vs20:30
Thursday, November 12, 2026 · @20:00
Wednesday, November 18, 2026 · vs20:30
Friday, November 20, 2026 · vs20:30


















Montana St.
Eastern Wash.
Idaho