Queens (NC)
Team vs. Conference
Attack Profile
Share of attack attempts that were kills, errors, or kept in play
Kills by Position
Share of kills from OH / MB / RS (this team's primary attacking positions)
Queens (NC)'s own NCAA box score data this season never tags a separate Right Side/Opposite position - those attempts are recorded under OH instead, so RS reads as absent here for this team specifically. That's a gap in NCAA's own data entry for some programs, not a real zero; the conference side still reflects teams that do tag it separately.
Kill% by Position
Hitting percentage by attacking position, this team vs. the rest of the conference
Queens (NC)'s own NCAA box score data this season never tags a separate Right Side/Opposite position - those attempts are recorded under OH instead, so RS reads as absent here for this team specifically. That's a gap in NCAA's own data entry for some programs, not a real zero; the conference side still reflects teams that do tag it separately.
Team Ace%
Service aces per serve attempt
Hitting % Trend
Per-match hitting percentage this season · 19 matches
Monster Rating Trend
This site’s own Elo-style power rating, tracked daily
Team Stats (season totals)
| Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| .175 | 843 | 395 | 2553 | 765 | 99 | 116 | 1500 | 1020 | 25 | 172 | 111 |
Player Stats (season totals)
| # | Player | Pos | MP | Sets | Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Emma Norris | OH | 19 | 71 | .290 | 214 | 64 | 517 | 7 | 1 | 6 | 49 | 44 | 6 | 41 | 47 |
| 13 | Elizabeth Layson | OH | 18 | 67 | .179 | 187 | 93 | 525 | 8 | 16 | 11 | 180 | 89 | 1 | 9 | 10 |
| 4 | Callie DeSchryver | OH | 19 | 71 | .144 | 178 | 88 | 623 | 12 | 17 | 14 | 237 | 204 | 5 | 22 | 27 |
| 15 | Naomi Cole | OH | 19 | 60 | .147 | 79 | 42 | 252 | 0 | 0 | 0 | 0 | 16 | 2 | 30 | 32 |
| 14 | Layni Tobias | MB | 19 | 65 | .121 | 58 | 33 | 207 | 3 | 0 | 0 | 0 | 13 | 7 | 37 | 44 |
| 5 | Ella Hale | OH | 12 | 35 | .115 | 33 | 18 | 130 | 8 | 5 | 0 | 84 | 73 | 0 | 3 | 3 |
| 16 | Kyla Coffey | OH | 12 | 34 | .084 | 32 | 23 | 107 | 2 | 2 | 8 | 33 | 21 | 0 | 10 | 10 |
| 22 | Marlee Cook | S | 17 | 61 | .452 | 22 | 3 | 42 | 340 | 13 | 9 | 226 | 103 | 0 | 3 | 3 |
| 11 | Lydia Chambers | MB | 7 | 20 | -.038 | 13 | 15 | 52 | 0 | 0 | 0 | 0 | 1 | 3 | 13 | 16 |
| 6 | Tyler Peluso | S | 11 | 31 | .467 | 8 | 1 | 15 | 94 | 5 | 12 | 72 | 29 | 0 | 0 | 0 |
| 3 | Megan Kelly | S | 19 | 69 | .571 | 8 | 0 | 14 | 114 | 18 | 20 | 208 | 66 | 0 | 0 | 0 |
| 7 | Camryn Teasley | MB | 4 | 15 | .111 | 7 | 4 | 27 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 5 |
| 17 | Destiny Wiggins | L | 19 | 66 | .000 | 1 | 1 | 7 | 29 | 9 | 16 | 216 | 137 | 0 | 0 | 0 |
| 21 | Brooke Thuss | MB | 3 | 4 | -.167 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Grace Hargis | S | 9 | 26 | .000 | 1 | 1 | 10 | 103 | 6 | 10 | 81 | 56 | 0 | 0 | 0 |
| 10 | Josephine Seekford | OH | 4 | 6 | -.375 | 1 | 7 | 16 | 1 | 3 | 3 | 14 | 1 | 0 | 0 | 0 |
| 19 | Riley Ellison | DS | 7 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 19 | 3 | 0 | 0 | 0 |
| 9 | Tilley Collins | L/DS | 19 | 71 | .000 | 0 | 0 | 3 | 44 | 2 | 6 | 81 | 159 | 0 | 0 | 0 |


















Bellarmine