UNC Asheville
Big South · Scouting Report
Monster Rating #189NCAA RPI #144FigStats RPI #180
Team vs. Conference
Attack Profile
Share of attack attempts that were kills, errors, or kept in play
UNC Asheville
Rest of Big South
KillsErrorsIn Play
Kills by Position
Share of kills from OH / MB / RS (this team's primary attacking positions)
UNC Asheville
Rest of Big South
OHMBRS
Kill% by Position
Hitting percentage by attacking position, this team vs. the rest of the conference
UNC AshevilleRest of Big South
Team Ace%
Service aces per serve attempt
UNC AshevilleRest of Big South
Hitting % Trend
Per-match hitting percentage this season · 23 matches
UNC AshevilleRest of Big South
Monster Rating Trend
This site’s own Elo-style power rating, tracked daily
UNC AshevilleRest of Big South avg
Team Stats (season totals)
| Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| .204 | 1039 | 456 | 2852 | 956 | 216 | 339 | 1926 | 1095 | 41 | 250 | 177 |
Player Stats (season totals)
| # | Player | Pos | MP | Sets | Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Sarah Wadsworth | OH | 22 | 84 | .236 | 277 | 99 | 754 | 6 | 55 | 100 | 355 | 162 | 5 | 19 | 24 |
| 5 | Addie Brookbank | OH | 21 | 80 | .131 | 223 | 136 | 664 | 12 | 21 | 48 | 245 | 170 | 1 | 25 | 26 |
| 32 | Albertine van der Goot | OH | 21 | 79 | .156 | 138 | 68 | 450 | 4 | 1 | 1 | 6 | 48 | 12 | 45 | 57 |
| 14 | Lydia Pate | MB | 22 | 84 | .326 | 125 | 36 | 273 | 4 | 35 | 46 | 270 | 43 | 9 | 62 | 71 |
| 13 | Cadence Nichols | MB | 22 | 81 | .360 | 116 | 34 | 228 | 1 | 0 | 0 | 0 | 16 | 8 | 60 | 68 |
| 7 | Lily Bannister | OH | 22 | 70 | .198 | 82 | 37 | 227 | 2 | 0 | 0 | 0 | 20 | 2 | 22 | 24 |
| 32 | Albertine Van der goot | OH | 1 | 5 | .351 | 18 | 5 | 37 | 0 | 1 | 2 | 4 | 0 | 0 | 6 | 6 |
| 25 | Maddie Connelly | OH | 7 | 20 | .015 | 17 | 16 | 67 | 2 | 4 | 7 | 36 | 13 | 0 | 2 | 2 |
| 23 | 1 | 3 | .241 | 11 | 4 | 29 | 0 | 0 | 5 | 10 | 5 | 0 | 0 | 0 | ||
| 5 | 1 | 3 | .000 | 6 | 6 | 30 | 1 | 0 | 4 | 6 | 3 | 0 | 0 | 0 | ||
| 18 | Elise Jensen | S | 22 | 81 | .077 | 6 | 4 | 26 | 407 | 33 | 47 | 293 | 116 | 0 | 4 | 4 |
| 22 | Olivia Callipo | S | 22 | 78 | .000 | 5 | 5 | 17 | 404 | 23 | 30 | 294 | 132 | 2 | 0 | 2 |
| 13 | 1 | 3 | .250 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | 1 | 3 | .167 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 14 | 1 | 3 | .167 | 2 | 1 | 6 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | ||
| 4 | Izzy Perkins | L/DS | 18 | 64 | .222 | 2 | 0 | 9 | 49 | 14 | 11 | 139 | 193 | 0 | 0 | 0 |
| 12 | Leah Okogbenin | MB | 6 | 15 | .500 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 5 |
| 7 | 1 | 2 | .333 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 17 | Catherine Hubiak | L/DS | 19 | 45 | .000 | 1 | 1 | 4 | 14 | 11 | 14 | 96 | 73 | 0 | 0 | 0 |
| 17 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 11 | 7 | 0 | 0 | 0 | ||
| 18 | 1 | 2 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | ||
| 15 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | ||
| 6 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | ||
| 22 | 1 | 3 | .000 | 0 | 0 | 1 | 22 | 0 | 1 | 8 | 3 | 2 | 0 | 2 | ||
| 12 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Riley Barr | S | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Olivia Philpot | L | 17 | 43 | -.333 | 0 | 1 | 3 | 25 | 13 | 13 | 109 | 79 | 0 | 0 | 0 |
| 1 | Cameron Owens | OH | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Megan Oppegard | OH | 9 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 4 | 0 | 0 | 0 |
Upcoming Matches
@
Win Probability
Full comparison
This Season
Season Stats
Kill% by Position
@
Win Probability
Full comparison
This Season
Season Stats
Kill% by Position
vs
Win Probability
Full comparison
This Season
Season Stats
Kill% by Position
Schedule
Friday, August 28, 2026 · vsFINAL
Friday, August 28, 2026 · vsFINAL
Saturday, August 29, 2026 · vsFINAL
Tuesday, September 1, 2026 · vsFINAL
Friday, September 4, 2026 · @FINAL
Saturday, September 5, 2026 · vsFINAL
Sunday, September 6, 2026 · vsFINAL
Tuesday, September 8, 2026 · @FINAL
Friday, September 11, 2026 · vsFINAL
Friday, September 11, 2026 · @FINAL
Saturday, September 12, 2026 · vsFINAL
Tuesday, September 15, 2026 · vsFINAL
Friday, September 18, 2026 · @FINAL
Friday, September 18, 2026 · vsFINAL
Friday, September 18, 2026 · @FINAL
Saturday, September 19, 2026 · @FINAL
Tuesday, September 22, 2026 · vsFINAL
Friday, September 25, 2026 · @FINAL
Friday, October 2, 2026 · vsFINAL
Saturday, October 3, 2026 · vsFINAL
Friday, October 9, 2026 · vsFINAL
Saturday, October 10, 2026 · vsFINAL
Friday, October 16, 2026 · @FINAL
Saturday, October 17, 2026 · @LIVE
Friday, October 23, 2026 · @18:00
Saturday, October 24, 2026 · @16:00
Friday, October 30, 2026 · vs18:00
Saturday, October 31, 2026 · vs16:00
Friday, November 6, 2026 · @18:00
Saturday, November 7, 2026 · @14:00
Friday, November 13, 2026 · vs18:00





















