UNCW
CAA · Scouting Report
Monster Rating #191NCAA RPI #210FigStats RPI #244
Team vs. Conference
Attack Profile
Share of attack attempts that were kills, errors, or kept in play
UNCW
Rest of CAA
KillsErrorsIn Play
Kills by Position
Share of kills from OH / MB / RS (this team's primary attacking positions)
UNCW
Rest of CAA
OHMBRS
Kill% by Position
Hitting percentage by attacking position, this team vs. the rest of the conference
UNCWRest of CAA
Team Ace%
Service aces per serve attempt
UNCWRest of CAA
Hitting % Trend
Per-match hitting percentage this season · 19 matches
UNCWRest of CAA
Monster Rating Trend
This site’s own Elo-style power rating, tracked daily
UNCWRest of CAA avg
Team Stats (season totals)
| Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| .212 | 861 | 373 | 2301 | 776 | 142 | 183 | 1591 | 891 | 45 | 213 | 166 |
Player Stats (season totals)
| # | Player | Pos | MP | Sets | Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Nadia Wasilewski | OH | 19 | 71 | .287 | 168 | 53 | 400 | 2 | 13 | 20 | 132 | 44 | 3 | 24 | 27 |
| 16 | Elaina Murphy | OH | 19 | 74 | .211 | 158 | 67 | 432 | 25 | 29 | 19 | 250 | 146 | 1 | 10 | 11 |
| 1 | Sam Vanda | OH | 19 | 71 | .102 | 145 | 99 | 449 | 24 | 29 | 41 | 254 | 148 | 0 | 9 | 9 |
| 10 | Gaby Zovko | S | 17 | 65 | .292 | 89 | 28 | 209 | 536 | 14 | 23 | 202 | 152 | 9 | 45 | 54 |
| 14 | Courtney Graham | MB | 17 | 62 | .312 | 87 | 20 | 215 | 5 | 22 | 22 | 210 | 22 | 17 | 53 | 70 |
| 18 | Lauren Lewis | 17 | 63 | .236 | 67 | 29 | 161 | 3 | 0 | 0 | 0 | 8 | 7 | 28 | 35 | |
| 12 | Lilly Sullivan | MB | 15 | 34 | .197 | 43 | 20 | 117 | 1 | 0 | 2 | 4 | 5 | 1 | 5 | 6 |
| 8 | Meredith Keefer | OPP | 13 | 31 | .107 | 39 | 26 | 121 | 0 | 1 | 2 | 11 | 10 | 2 | 5 | 7 |
| 6 | Lily Goyer | MB | 9 | 28 | .283 | 26 | 9 | 60 | 3 | 1 | 3 | 23 | 4 | 1 | 16 | 17 |
| 2 | Macon Butler | OH | 8 | 18 | .231 | 20 | 8 | 52 | 0 | 0 | 0 | 7 | 2 | 3 | 1 | 4 |
| 3 | Meredith Keefer | OPP | 1 | 3 | .130 | 7 | 4 | 23 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
| 17 | Addi Vaughn | S | 11 | 36 | .071 | 6 | 4 | 28 | 103 | 4 | 5 | 46 | 50 | 1 | 10 | 11 |
| 19 | Lora Cole | MB | 9 | 22 | -.050 | 4 | 5 | 20 | 1 | 0 | 5 | 8 | 2 | 0 | 7 | 7 |
| 20 | Anna Harney | DS | 19 | 74 | .143 | 2 | 1 | 7 | 53 | 18 | 25 | 242 | 191 | 0 | 0 | 0 |
| 5 | Morgan Esmie | DS | 17 | 61 | .000 | 0 | 0 | 7 | 19 | 11 | 16 | 193 | 101 | 0 | 0 | 0 |
| 9 | Maris Grant | S | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Upcoming Matches
vs
Win Probability
Full comparison
This Season
Season Stats
Kill% by Position
vs
Win Probability
Full comparison
This Season
Season Stats
Kill% by Position
@
Win Probability
Full comparison
This Season
Season Stats
Kill% by Position
Schedule
Friday, August 28, 2026 · vsFINAL
Saturday, August 29, 2026 · vsFINAL
Sunday, August 30, 2026 · @FINAL
Thursday, September 3, 2026 · @FINAL
Friday, September 4, 2026 · @FINAL
Saturday, September 5, 2026 · @10:00
Saturday, September 5, 2026 · @FINAL
Friday, September 11, 2026 · vsFINAL
Friday, September 11, 2026 · vsFINAL
Saturday, September 19, 2026 · @FINAL
Friday, October 2, 2026 · vsFINAL
Saturday, October 3, 2026 · vsFINAL
Wednesday, October 14, 2026 · vsFINAL
Friday, October 30, 2026 · @17:30
Saturday, October 31, 2026 · @13:00
Friday, November 6, 2026 · vs18:00
Saturday, November 7, 2026 · vs14:00


















Elon
Stony Brook
Col. of Charleston
Hampton