Alabama A&M
Team vs. Conference
Attack Profile
Share of attack attempts that were kills, errors, or kept in play
Kills by Position
Share of kills from OH / MB / RS (this team's primary attacking positions)
Alabama A&M's own NCAA box score data this season never tags a separate Right Side/Opposite position - those attempts are recorded under OH instead, so RS reads as absent here for this team specifically. That's a gap in NCAA's own data entry for some programs, not a real zero; the conference side still reflects teams that do tag it separately.
Kill% by Position
Hitting percentage by attacking position, this team vs. the rest of the conference
Alabama A&M's own NCAA box score data this season never tags a separate Right Side/Opposite position - those attempts are recorded under OH instead, so RS reads as absent here for this team specifically. That's a gap in NCAA's own data entry for some programs, not a real zero; the conference side still reflects teams that do tag it separately.
Team Ace%
Service aces per serve attempt
Hitting % Trend
Per-match hitting percentage this season · 21 matches
Monster Rating Trend
This site’s own Elo-style power rating, tracked daily
Team Stats (season totals)
| Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| .227 | 1012 | 419 | 2614 | 946 | 127 | 190 | 1749 | 1007 | 33 | 234 | 150 |
Player Stats (season totals)
| # | Player | Pos | MP | Sets | Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rayishon Jackman | OH | 21 | 78 | .233 | 236 | 86 | 645 | 28 | 36 | 20 | 385 | 243 | 7 | 17 | 24 |
| 0 | Gerren Tomlin | OH | 21 | 74 | .178 | 214 | 107 | 602 | 15 | 18 | 49 | 258 | 152 | 2 | 20 | 22 |
| 8 | Amya Jennings | OH | 20 | 71 | .259 | 134 | 43 | 352 | 1 | 0 | 0 | 0 | 40 | 0 | 29 | 29 |
| 6 | Carys Sanabria | MB | 21 | 76 | .295 | 120 | 42 | 264 | 9 | 11 | 28 | 160 | 23 | 5 | 60 | 65 |
| 4 | Scholar Bates | OH | 18 | 51 | .241 | 91 | 42 | 203 | 5 | 0 | 0 | 1 | 23 | 2 | 29 | 31 |
| 13 | Cherrish Robinson | MB | 21 | 75 | .250 | 90 | 40 | 200 | 5 | 0 | 0 | 0 | 8 | 12 | 47 | 59 |
| 7 | McKenzie Charles | OH | 15 | 35 | .146 | 52 | 32 | 137 | 4 | 0 | 0 | 0 | 10 | 0 | 12 | 12 |
| 15 | Nhya Morgan | MB | 11 | 21 | .188 | 29 | 14 | 80 | 1 | 0 | 1 | 10 | 4 | 3 | 7 | 10 |
| Gerren Tomlin | OH | 2 | 6 | .244 | 18 | 7 | 45 | 3 | 1 | 5 | 0 | 9 | 0 | 1 | 1 | |
| 9 | Kaydee Smith | S | 21 | 78 | .364 | 18 | 2 | 44 | 379 | 21 | 32 | 291 | 86 | 0 | 3 | 3 |
| 21 | Briana Smith | S | 21 | 76 | .348 | 9 | 1 | 23 | 406 | 12 | 28 | 215 | 102 | 0 | 3 | 3 |
| 12 | Kinslee Carter | MB | 5 | 8 | .438 | 8 | 1 | 16 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 8 |
| 18 | Isabella Fleurima | OH | 7 | 9 | .053 | 5 | 4 | 19 | 1 | 0 | 1 | 9 | 4 | 0 | 0 | 0 |
| 16 | Kennedy Moss | OH | 13 | 36 | .667 | 2 | 0 | 3 | 2 | 3 | 8 | 68 | 7 | 0 | 0 | 0 |
| 3 | Ivy Maxwell | S | 7 | 12 | .250 | 2 | 0 | 8 | 25 | 1 | 5 | 18 | 9 | 0 | 0 | 0 |
| 10 | Rhyan Holloway | OH | 9 | 26 | .500 | 1 | 0 | 2 | 1 | 7 | 3 | 61 | 7 | 0 | 0 | 0 |
| 34 | Sage Jackson | OH | 1 | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Kelani Talakai | L | 21 | 78 | -.333 | 0 | 1 | 3 | 36 | 18 | 14 | 263 | 195 | 0 | 1 | 1 |
| 2 | Molly Chappell | L/DS | 19 | 70 | -.200 | 0 | 2 | 10 | 27 | 0 | 0 | 0 | 93 | 0 | 0 | 0 |
| 20 | Shaylee Howard | MB | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Caitlyn Hollinquest | OH | 2 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 |
| 24 | Jordyn Brown | OH | 1 | 1 | -.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





















Mississippi Val.
Grambling
Ark.-Pine Bluff
Southern U.
Alcorn